Know the technical requirements to be monitored by SMOWL.
WHERE SMOWL WORKS
Windows | MacOS | Linux | Chrome OS | iOS | Android | |
---|---|---|---|---|---|---|
Registration process | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Camera Monitoring | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Audio captures | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Computer Monitoring | ✅ | ✅ | 🛠 🧱 | 🚫 | 🚫 | 🚫 |
External Camera Monitoring | NA* | NA* | NA* | NA* | ✅ | ✅ |
*Not applicable, external camera monitoring must be done with a mobile device or tablet.
RECOMMENDED BROWSERS
SMOWL works in the main browsers on the market, for the best user experience while monitoring an online activity we recommend using Google Chrome or Mozilla Firefox.

SYSTEM REQUIREMENTS
SMOWL solution | SMOWL SMOWL+ SMOWL360 | SMOWL SMOWL+ SMOWL360 | SMOWL SMOWL360 | SMOWL SMOWL360 | SMOWL SMOWL360 | SMOWL SMOWL360 |
Operative system | Windows 7+ | MacOS 10.10+ | – | – | – | – |
Processor | Intel premium 4+ | Intel premium 4+ | Intel premium 4+ | – | – | – |
Hard disc space | 250MB | 250MB | – | – | – | – |
RAM | 2GB** | 2GB** | 2GB** | 2GB** | 2GB** | 2GB** |
Upload speed | 0.077Mbps – 0.165Mbps | 0.077Mbps – 0.165Mbps | 0.077Mbps – 0.165Mbps | 0.077Mbps – 0.165Mbps | 0.077Mbps – 0.165Mbps | 0.077Mbps – 0.165Mbps |
Camera | 640×480 px | 640×480 px | 640×480 px | 640×480 px | 640×480 px | 640×480 px |
Microphone | Any type of microphone, internal or external | Any type of microphone, internal or external | Any type of microphone, internal or external | Any type of microphone, internal or external | Any type of microphone, internal or external | Any type of microphone, internal or external |
*Those devices with iOS or Android operating system are supported as SMOWL360 external camera monitoring tool.
**4GBRAM recommended
Learn about the technical requirements to be monitored by SMOWL.